Property | Value |
Name: | Russian MFS market update (in Russian) |
Description: | AC&M has revisited its medium-term mobile revenue forecast for Russia. Following unprecedented activity of the two leading mobile operators (MTS and MegaFon) in mobile payments, and more specifically in P2P transfers, AC&M had to upgrade its forcast for VAS revenue. MTS and MegaFon offer commission free transfers for their subscribers, while most of retail banks charge 1.5% or at least RUR 30 for peer-to- peer transfers. It is perfectly feasible that mobile operators should be able to generate additional RUR 10-15 bln, thanks to massive increase in mobile payment turnover. |
Filename: | 2018-09 Report_Russian mobile finance market.pdf |
Filesize: | 575.6 kB |
Filetype: | pdf (Mime Type: application/pdf) |
Hits: | 3894 Hits |
Homepage: |