03
Mar
Total Number of Cellular Users in Russia Exceeds 20 mln
NOTE: Below is the updated version of our report published on March 3. We have reviewed numbers based on the latest information available.
AC&M reports that Russian mobile companies have more than 20 mln subscribers. Total number of Russian cellular users is 20,100,000, which translates into 13.8% penetration of mobile services in the country.
Top 10 Cellular Operators
| Company | February 28, 2003 | January 31, 2003 | ||
| Total | Moscow | Total | Moscow | |
| MTS* | 7,320,000 | 3,385,000 | 7,050,000 | 3,245,000 |
| Vimpelcom | 5,850,000 | 3,850,000 | 5,620,000 | 3,800,000 |
| Megafon** | 3,445,000 | 382,278 | 3,235,750 | 361,100 |
| SMARTS Group | 619,940 | 582,000 | ||
| Uralsvyazinform | 516,600 | 471,600 | ||
| Taif-Telcom | 313,648 | 296,375 | ||
| N.Novgorod Cellular | 191,000 | 177,000 | ||
| Tatincom | 120,584 | 119,081 | ||
| Tomsk Cellular Communications | 114,311 | 107,173 | ||
| Ekaterinburg Cellular | 104,300 | 85,000 | ||
* including Belarus subscribers (65,000); UMC (Ukraine) will be consolidated starting from March 2003
** including 5,000 in TT-Mobile (Tajikistan)


