05
Nov
Two New Millionaires on the Market
Despite some traditional Pre-Christmas slowdown in sales, more than 1.6 mln of new subscribers joined mobile networks in October, 2003. Penetration of mobile services in Russia is 22%.
Uralsvyazinform and SMARTS reached 1 mln subscribers while MTS has stepped over 15 mln threshold. Ukrainian an Belorussian operations added almost 200 thsd of new subs for the company. Top five operators significantly outperform other players.
Top 10 Cellular Operators
# | Company | October 31, 2003 | September 30, 2003 |
---|---|---|---|
1 | MTS | 15,050,000 | 14,270,000 |
Moscow | 4,605,000 | 4,490,000 | |
Ukraine (UMC) | 2,700,000 | 2,550,282 | |
Belarus | 360,000 | 310,000 | |
2 | Vimpelcom | 9,915,000 | 9,250,000 |
Moscow | 5,270,000 | 5,065,000 | |
3 | MegaFon | 5,600,296 | 5,342,625 |
Moscow | 767,502 | 755,910 | |
Tajikistan | 9,500 | 9,000 | |
4 | SMARTS Group | 1,027,000 | 970,000 |
5 | Uralsvyazinform | 1,007,500 | 947,600 |
6 | Sibirtelecom | 424,300 | 405,000 |
7 | N.Novgorod Cellular | 317,029 | 295,738 |
8 | Ekaterinburg Cellular Communications | 169,669 | 165,234 |
9 | Dal Telecom International | 165,382 | 150,711 |
10 | New Telephone Company | 130,180 | 116,7881 |
Russian Cellular Market Breakdown | Russian Net Additions, October 2003 |
Russian Mobile Subscribers
Mobile Subscribers | Oct. 31, 2003 | Sep. 30, 2003 |
---|---|---|
Russia | 31,920,000 | 30,280,000 |
Penetration | 22.0% | 20.9% |
Moscow | 10,697,502 | 10,326,000 |
Penetration | 63.0% | 60.8% |
St.Petersburg | 3,233,948 | 3,123,000 |
Penetration | 51.0% | 49.2% |
Recent events:
- Penetration in St.Petersburg is over 50%.
- On November 1st MCC launched its IMT-MC-450 network in Moscow.
- On November 4th Vimpelcom has announced that the company has more than 10 mln subscribers
Moscow Market
Moscow Market Breakdown | Moscow Net Additions, Oct 2003 |